Está aqui

Sectoral stocks of financial assets and liabilities

SDDS Plus - Sectoral Balance Sheet

 

Data for 2022Q3

(in EUR millions)

 

 

Nonfinancial corporations

Central bank

Other deposit-taking corporations

Money market funds

Insurance corporations and pension funds

Other financial corporations (OFCs)

General government

Households and nonprofit institutions serving households (NPISHs)

Rest of the world

S11

S121

S122

S123

S128 + S129

S124 + S125 + S126 + S127

S13

S14 + S15

S2

Assets                    
F1 Monetary gold and SDRs   24.645,60             3.658,83
F2 Currency and deposits 70.022,06 101.664,14 88.856,57 195,03 3.074,53 14.131,48 56.846,13 229.508,11 152.821,77
F3 Debt securities 3.980,63 90.171,74 122.609,03 183,95 41.360,21 12.167,48 20.683,85 5.131,79 99.703,49
F4 Loans 51.229,47 177,77 229.651,46 0,00 1.026,25 43.632,94 32.957,35 17.569,55 124.851,61
F5 Equity and investment fund shares 159.181,09 539,27 17.004,77 0,00 24.026,63 73.820,07 73.370,70 151.285,82 171.845,85
F6 Insurance, pensions, and standardized guarantee schemes 3.747,75 0,00 1.142,91 0,00 2.679,30 695,21 64,33 65.881,63 508,12
F7 Financial derivatives and employee stock options 0,00 88,84 -0,01 0,00 0,00 6,74 817,22 0,00 0,00
F8 Other accounts receivable/payable 175.371,23 7,99 13.256,86 0,00 2.224,57 12.438,90 13.574,42 9.931,29 24.177,73
Liabilities                    
F1 Monetary gold and SDRs   3.658,83             3.662,46
F2 Currency and deposits 0,00 198.461,58 369.817,35 0,00 0,00 0,00 63.837,15 0,00 85.003,74
F3 Debt securities 36.160,54 0,00 50.077,94 0,00 633,21 16.698,91 184.874,24 0,00 107.547,31
F4 Loans 186.068,53 0,00 6.753,24 0,00 685,78 36.077,71 99.357,93 146.042,04 26.111,17
F5 Equity and investment fund shares 372.064,24 20.948,73 28.559,95 374,93 6.535,84 94.561,40 25.817,63 5.001,81 117.209,67
F6 Insurance, pensions, and standardized guarantee schemes 2.877,64 378,28 1.300,75 0,00 67.638,01 1.469,05 301,63 0,00 753,88
F7 Financial derivatives and employee stock options -139,15 0,00 0,00 0,00 -31,98 -33,57 20,87 0,79 1.095,82
F8 Other accounts receivable/payable 160.850,42 69,58 10.654,63 0,10 1.808,26 17.690,65 13.756,34 32.011,90 14.141,11
Tags