Está aqui

Sectoral stocks of financial assets and liabilities

SDDS Plus - Sectoral Balance Sheet

 

Data for 2023Q1

(in EUR millions)

 

 

Nonfinancial corporations

Central bank

Other deposit-taking corporations

Money market funds

Insurance corporations and pension funds

Other financial corporations (OFCs)

General government

Households and nonprofit institutions serving households (NPISHs)

Rest of the world

S11

S121

S122

S123

S128 + S129

S124 + S125 + S126 + S127

S13

S14 + S15

S2

Assets                    
F1 Monetary gold and SDRs   25.866,56             3.459,59
F2 Currency and deposits 72.165,79 76.580,41 64.330,40 202,43 2.577,49 14.247,14 50.777,60 233.717,07 155.886,21
F3 Debt securities 4.125,97 85.071,99 122.286,50 268,83 38.848,50 13.240,22 28.833,78 5.142,60 92.364,19
F4 Loans 53.907,42 176,71 228.211,27 0,00 1.043,75 45.179,84 31.720,20 17.558,07 124.619,12
F5 Equity and investment fund shares 161.378,19 539,55 15.623,06 0,00 23.530,34 82.874,15 77.089,83 155.455,94 184.526,74
F6 Insurance, pensions, and standardized guarantee schemes 3.906,18 123,61 2.439,34 0,00 1.253,11 719,87 67,33 59.562,30 531,70
F7 Financial derivatives and employee stock options 0,00 76,23 1.915,81 0,00 0,00 1,08 623,69 0,00 0,00
F8 Other accounts receivable/payable 175.422,40 5,63 10.805,07 0,00 2.789,60 10.073,09 14.583,48 13.579,59 29.503,51
Liabilities                    
F1 Monetary gold and SDRs   3.459,59             3.468,61
F2 Currency and deposits 0,00 168.890,34 338.745,23 0,00 0,00 0,00 74.238,92 0,00 88.610,04
F3 Debt securities 35.034,46 0,00 50.020,42 0,00 578,80 17.112,08 176.225,37 0,00 111.211,44
F4 Loans 184.125,00 0,00 6.295,00 0,00 709,18 38.605,99 98.236,98 146.496,60 27.947,63
F5 Equity and investment fund shares 389.332,58 21.701,39 31.627,46 477,49 6.827,65 98.852,51 27.493,09 5.062,66 119.642,96
F6 Insurance, pensions, and standardized guarantee schemes 2.838,85 0,00 44,88 0,00 63.138,39 1.415,75 299,36 0,61 865,58
F7 Financial derivatives and employee stock options -128,63 0,00 0,00 0,00 -63,45 -56,36 -11,03 -0,65 2.876,94
F8 Other accounts receivable/payable 157.130,75 55,01 10.460,64 12,49 2.467,57 19.361,57 18.972,61 32.684,20 15.617,55
Tags