You are here
SDDS Plus - Sectoral Balance Sheet
![]() |
SDDS Plus - Sectoral Balance Sheet |
Data for 2016Q1
|
Nonfinancial corporations | Central bank | Other deposit-taking corporations | Money market funds | Insurance corporations and pension funds | Other financial corporations (OFCs) | General government | Households and nonprofit institutions serving households (NPISHs) | Rest of the world | ||
S11 | S121 | S122 | S123 | S128 + S129 | S124 + S125 + S126 + S127 | S13 | S14 + S15 | S2 | ||
Assets | ||||||||||
F1 | Monetary gold and SDRs | 13.993,88 | 998,18 | |||||||
F2 | Currency and deposits | 34.323,76 | 62.704,51 | 42.011,43 | 2.534,56 | 7.439,81 | 14.001,84 | 30.470,21 | 170.265,24 | 144.009,72 |
F3 | Debt securities | 2.463,57 | 44.179,17 | 114.225,14 | 423,81 | 48.616,07 | 6.806,94 | 21.212,01 | 8.586,43 | 110.889,67 |
F4 | Loans | 58.237,23 | 149,00 | 224.718,20 | 0,00 | 157,63 | 71.187,91 | 36.360,43 | 15.205,51 | 124.948,80 |
F5 | Equity and investment fund shares | 91.901,41 | 408,95 | 31.521,94 | 0,00 | 16.737,80 | 72.250,55 | 33.650,41 | 92.945,24 | 125.485,05 |
F6 | Insurance, pensions, and standardized guarantee schemes | 2.850,36 | 62,27 | 37,25 | 0,00 | 784,48 | 34,12 | 19,04 | 69.786,46 | 205,54 |
F7 | Financial derivatives and employee stock options | 79,73 | -0,89 | -61,58 | 0,00 | 0,01 | 18,81 | 1.628,71 | 28,49 | -1,26 |
F8 | Other accounts receivable/payable | 123.338,99 | 43,00 | 29.680,65 | 0,22 | 2.989,64 | 16.192,16 | 9.864,83 | 14.253,73 | 14.198,95 |
Liabilities | ||||||||||
F1 | Monetary gold and SDRs | 998,18 | 662,88 | |||||||
F2 | Currency and deposits | 0,00 | 103.701,89 | 291.865,92 | 0,00 | 0,00 | 0,00 | 35.335,66 | 0,00 | 76.857,61 |
F3 | Debt securities | 33.802,90 | 0,00 | 51.809,14 | 0,00 | 232,59 | 27.852,33 | 153.955,54 | 0,00 | 89.750,33 |
F4 | Loans | 172.064,10 | 0,00 | 20.629,84 | 0,00 | 476,88 | 48.800,50 | 120.223,87 | 138.060,72 | 30.708,79 |
F5 | Equity and investment fund shares | 213.708,09 | 12.412,00 | 23.851,79 | 3.117,93 | 5.739,35 | 102.137,65 | 544,05 | 3.921,54 | 99.468,94 |
F6 | Insurance, pensions, and standardized guarantee schemes | 3.984,34 | 0,00 | 0,00 | 0,00 | 68.014,33 | 1.146,87 | 0,00 | 0,65 | 633,33 |
F7 | Financial derivatives and employee stock options | 1.551,79 | 0,00 | 0,00 | 0,00 | -96,56 | 119,63 | 1.453,06 | 4,80 | -1.340,71 |
F8 | Other accounts receivable/payable | 125.102,29 | 0,00 | 17.663,87 | 3,17 | 1.491,00 | 17.747,67 | 15.730,27 | 16.900,52 | 15.923,37 |
Values in 106 EUR |