- Select your idiom:
- PT
- EN
Conference on Monetary Economics

The Conference aims at bringing together economists to discuss research on Monetary Theory and Policy.
The Scientific Committee for the Conference is composed by Isabel Correia, Sérgio Rebelo and Pedro Teles.
The Conference will last for two days and a half, Monday, June 16 to Wednesday, June 18.
Sunday, June 15 | |
---|---|
12.30 – 15.30 | Lunch |
19.30 – 22.00 | Cocktail and dinner |
Monday, June 16 | |
---|---|
09.45 – 10.00 | Opening address |
10.00 – 11.20 | Wage Rigidity and Job Creation Christian Haefke (Institute for Advanced Studies, Vienna) Thijs van Rens (CREI and Universitat Pompeu Fabra) Marcus Sonntag (University of Bonn) Discussants: Robert E. Hall (Stanford University) Pedro Portugal (Banco de Portugal) |
11.20 – 11.40 | Coffee |
11.40 – 13.00 | Reference Prices and Nominal Rigidities Martin Eichenbaum (Northwestern University) Nir Jaimovich (Stanford University) Sergio Rebelo (Northwestern University) Discussants: Gita Gopinath (Harvard University) Julio J. Rotemberg (Harvard Business School) |
13.30 – 15.00 | Lunch |
15.00 – 16.20 | Micro and Macro Elasticities in a Life Cycle Model with Taxes Richard Rogerson (Arizona State University) Johanna Wallenius (Arizona State University) Discussants: Lars Ljungqvist (Stockholm School of Economics) Robert Shimer (University of Chicago) |
16.20 – 16.40 | Coffee |
16.40 – 18.00 | Policy Panel – Financial Turbulence, Asset Prices and Monetary Policy Vítor Constâncio (Banco de Portugal) Kent D. Daniel (Goldman Sachs) Frederic S. Mishkin (Federal Reserve Board) Axel A. Weber (Deutsche Bundesbank) |
20.00 – 22.00 | Cocktail and Dinner |
Tuesday, June 17 | |
---|---|
09.00 – 10.20 | How Far Are we from the Slippery Slope? The Laffer Curve Revisited Mathias Trabandt (Sveriges Riskbank) Harald Uhlig (University of Chicago) Discussants: Varadarajan V. Chari (University of Minnesota) Deborah J. Lucas (Northwestern University) |
10.20 – 10.40 | Coffee |
10.40 – 12.00 | Identifying Government Spending Shocks: It's All in the Timing Valerie A. Ramey (University of California, San Diego) Discussants: Lawrence Christiano (Northwestern University) Roberto Perotti (Università Bocconi) |
13.30 – 15.00 | Lunch |
15.00 – 16.20 | Learning the Wealth of Nations Francisco J. Buera (Northwestern University) Alexander Monge-Naranjo (Northwestern University) Giorgio E. Primiceri (Northwestern University) Discussants: Ramon Marimon (European University Institute) Juan Pablo Nicolini (Universidad Torcuato Di Tella) |
16.20 – 16.40 | Coffee |
16.40 – 18.00 | Inequality and Prices: Does China Benefit the Poor in America? Christian Broda (University of Chicago) John Romalis (University of Chicago) Discussants: Ricardo Reis (Princeton University) Martin Schneider (New York University) |
19:30 – 22.00 | Cocktail and Dinner |
Wednesday, June 18 | |
---|---|
09.00 – 10.20 | Fiscal Policy over the Real Business Cycle: A Positive Theory Marco Battaglini (Princeton University) Stephen Coate (Cornell University) Discussants: Pablo Andres Neumeyer (Universidad Torcuato Di Tella) Emmanuel Farhi (Harvard University) |
10.20 – 10.40 | Coffee |
10.40 – 12.00 | Deep Habits and the Cross-section of Expected Returns Jules H. van Binsbergen (Duke University) Discussants: João F. Gomes (University of Pennsylvania) Monika Piazzesi (University of Chicago) |
12.00 – 12.20 | Coffee |
12.20 – 13.40 | Rare Disasters and Exchange Rates Emmanuel Farhi (Harvard University) Xavier Gabaix (New York University) Discussants: Fernando Alvarez (University of Chicago) Craig Burnside (Duke University) |
13.40 – 14.30 | Lunch |
16.00 – 22.00 | Social programme |
Bernardino Adão (Banco de Portugal)
Bernando Alvarez (University of Chicago)
Nuno Alves (Banco de Portugal)
António Antunes (Banco de Portugal)
João Valle e Azevedo (Banco de Portugal)
Marco Battaglini (Princeton University)
Stuart Berry (Bank of England)
Jules van Binsbergen (Duke University)
Francisco J. Buera (Northwestern University)
Craig Burnside (Duke University)
Varadarajan V. Chari (University of Minnesota)
Lawrence Christiano (Northwestern University)
Vítor Constâncio (Banco de Portugal)
Isabel Correia (Banco de Portugal)
Kent D. Daniel (Goldman Sachs)
Janice Eberly (Northwestern University)
Martin Eichenbaum (Northwestern University)
Emmanuel Farhi (Harvard University)
Ricardo Félix (Banco de Portugal)
Andrea Finicelli (Banca d’Italia)
Xavier Gabaix (New York University)
Giorgia Giovannetti (University of Firenze)
João F. Gomes (University of Pennsylvania)
Gita Gopinath (Harvard University)
Robert E. Hall (Stanford University)
Nir Jaimovich (Stanford University)
Bernd Kaltenhäuser (Deutsche Bundesbank)
Ana Cristina Leal (Banco de Portugal)
John Lewis (De Nederlandsche Bank)
Lars Ljungqvist (Stockholm School of Economics)
Deborah Lucas (Northwestern University)
Ramon Marimon (European University Institute)
Carlos Robalo Marques (Banco de Portugal)
Carlos Martins (Banco de Portugal)
Frederic S. Mishkin (Federal Reserve Board)
Pablo Andres Neumeyer (Universidad Torcuato Di Tella)
João César das Neves (Universidade Católica Portuguesa)
Juan Pablo Nicolini (Universidad Torcuato Di Tella)
Eloise Orseau (European Central Bank)
Roberto Perotti (Università Bocconi)
Monika Piazzesi (University of Chicago)
Anamaria Pieschacon (Duke University)
Pedro Portugal (Banco de Portugal)
Giorgio E. Primiceri (Northwestern University)
Valerie A. Ramey (University of California, San Diego)
Sérgio Rebelo (Northwestern University)
Catarina Reis (Universidade Católica Portuguesa)
Ricardo Reis (Princeton University)
Thijs van Rens (CREI and Universitat Pompeu Fabra)
Richard Rogerson (Arizona State University)
John Romalis (University of Chicago)
Julio J. Rotemberg (Harvard Business School)
Martin Schneider (New York University)
Robert Shimer (University of Chicago)
André Castro Silva (Universidade Nova de Lisboa)
Carla Soares (Banco de Portugal)
João Sousa (Banco de Portugal)
Pedro Teles (Banco de Portugal)
Harald Uhlig (University of Chicago)
Axel A. Weber (Deutsche Bundesbank)
Rafael Wouters (National Bank of Belgium)