Information on euro banknote counterfeiting in Portugal – 2016
During 2016, 7,757 counterfeit banknotes were withdrawn from circulation in Portugal, a decrease of 9.7 per cent compared with the previous year.
The number of counterfeit banknotes seized in Portugal remains residual compared with total banknotes in circulation.
The €20 banknote continues to be the most counterfeited, accounting for around 50 per cent of counterfeit banknotes withdrawn from circulation. In the euro area as a whole, the most counterfeited denomination is the €50 banknote.
Number of counterfeit banknotes withdrawn from circulation in Portugal
2015 | 2016 | |||||
---|---|---|---|---|---|---|
1st half | 2nd half | Total | 1st half | 2nd half | Total | |
Eur 5 | 27 | 50 | 77 | 50 | 45 | 95 |
Eur 10 | 285 | 326 | 611 | 377 | 196 | 573 |
Eur 20 | 2377 | 2,378 | 4,755 | 2,051 | 1,825 | 3,876 |
Eur 50 | 1012 | 1,394 | 2,406 | 1,431 | 1,268 | 2,699 |
Eur 100 | 327 | 273 | 600 | 237 | 169 | 406 |
Eur 200 | 58 | 38 | 96 | 34 | 24 | 58 |
Eur 500 | 12 | 32 | 44 | 17 | 33 | 50 |
Total | 4,098 | 4,491 | 8,589 | 4,197 | 3,560 | 7,757 |
Source: Counterfeiting Monitoring System, as at 16 January 2017.