You are here
Information on euro banknote counterfeiting in Portugal in 2015
22 Jan. 2016
During 2015, 8,587 counterfeit banknotes were withdrawn from circulation in Portugal, a decrease of around 7% compared to the year before.
The €20 banknote continues to be the most counterfeited denomination both in Portugal and in the euro area as a whole.
Number of counterfeit banknotes seized in Portugal
2014 | 2015 | |||||
---|---|---|---|---|---|---|
<p>Denomination</p> | 1st half | 2nd half | Total | 1st half | 2nd half | Total |
Eur 5 | 39 | 36 | 75 | 27 | 50 | 77 |
Eur 10 | 350 | 596 | 946 | 285 | 326 | 611 |
Eur 20 | 2,295 | 2,460 | 4,755 | 2,377 | 2,378 | 4,755 |
Eur 50 | 1,829 | 1,059 | 2,888 | 1,012 | 1,392 | 2,404 |
Eur 100 | 265 | 212 | 477 | 327 | 273 | 600 |
Eur 200 | 45 | 38 | 83 | 58 | 38 | 96 |
Eur 500 | 11 | 15 | 26 | 12 | 32 | 44 |
Total | <strong>4,834</strong> | <strong>4,416</strong> | <strong>9,250</strong> | <strong>4,098</strong> | <strong>4,489</strong> | <strong>8,587</strong> |
Source: Counterfeiting Monitoring System (CMS) 11.01.2016
Counterfeit banknotes may be recognised without extra verification aids, by carefully observing the security features aimed at the general public using the ‘feel-look-tilt’ test described on Banco de Portugal’s website (see Related information), where you can find other useful information on cash in the Banknotes and Coins section.
Lisbon, 22 January 2016