Information on the counterfeiting of euro banknotes in Portugal in 2014
During 2014, 9,250 counterfeit banknotes were withdrawn from circulation in Portugal, representing a 39% decrease on the previous year.
The denomination most counterfeited was the 20 euro banknote, representing 51.4% of the banknotes seized. This trend is also reflected in the euro area.
Number of counterfeit banknotes seized in Portugal
2013 | 2014 | |||||
---|---|---|---|---|---|---|
<p>Denomination</p> | 1st half | 2nd half | Total | 1st half | 2nd half | Total |
Eur 5 | 32 | 38 | 70 | 39 | 36 | 75 |
Eur 10 | 189 | 278 | 467 | 350 | 596 | 946 |
Eur 20 | 1625 | 1743 | 3368 | 2295 | 2460 | 4755 |
Eur 50 | 4047 | 1889 | 5936 | 1829 | 1059 | 2888 |
Eur 100 | 403 | 268 | 671 | 265 | 212 | 477 |
Eur 200 | 99 | 73 | 172 | 45 | 38 | 83 |
Eur 500 | 13 | 4474 | 4487 | 11 | 15 | 26 |
Total | <strong>6408</strong> | <strong>8763</strong> | <strong>15171</strong> | <strong>4834</strong> | <strong>4416</strong> | <strong>9250</strong> |
Source: Counterfeiting Monitoring System (CMS) 13.01.2015
The number of counterfeits seized is extremely low compared to the number of genuine banknotes in circulation.
The counterfeit banknotes detected in Portugal in 2014 represented just 1.1% of the counterfeit banknotes seized in the euro area.
The counterfeit banknotes detected may be identified without the use of ancillary equipment, just through careful observation of the security features designed for public use, using the 'feel-look-tilt' methodology. For further information, visit the Banco de Portugal website (see Related information).
Lisbon, 23 January 2015