Biannual information on euro banknote counterfeiting in Portugal – 1st half of 2015
In the first half of 2015 a total of 3,478 counterfeit banknotes were withdrawn from circulation in Portugal.
In the period under review there was a decline in the total number of counterfeit banknotes withdrawn from circulation in comparison with the second half of 2014.
Banknotes withdrawn from circulation in Portugal accounted for 0.8% of total counterfeit euro banknotes withdrawn by the Eurosystem over the same period.
<p><span> </span></p> | <p><span>2nd half of 2014</span></p> | <p><span>1st half of 2015</span></p> |
<p><span>EUR 5</span></p> | <p><span>36</span></p> | <p><span>16</span></p> |
<p><span>EUR 10</span></p> | <p><span>596</span></p> | <p><span>240</span></p> |
<p><span>EUR 20</span></p> | <p><span>2,460</span></p> | <p><span>1,981</span></p> |
<p><span>EUR 50</span></p> | <p><span>1,059</span></p> | <p><span>894</span></p> |
<p><span>EUR 100</span></p> | <p><span>212</span></p> | <p><span>285</span></p> |
<p><span>EUR 200</span></p> | <p><span>38</span></p> | <p><span>50</span></p> |
<p><span>EUR 500</span></p> | <p><span>15</span></p> | <p><span>12</span></p> |
<p><span>Total</span></p> | <p><span><b>4,416</b></span></p> | <p><b><span>3,478</span></b></p> |
Source: Counterfeit Monitoring System as at 7 July 2015
In the first half of 2015 counterfeit banknotes found in circulation were of regular quality and could be easily recognised, simply by carefully observing the security features embedded in the euro banknotes by carrying out the ‘feel-look-tilt’ test, and with no need of extra verification aids.
On their websites, Banco de Portugal and the European Central Bank provide information and educational materials on banknote security features and authenticity checking techniques.
Every six months, Banco de Portugal issues the Boletim Notas e Moedas (Bulletin on banknotes and coins), featuring detailed information on banknote and coin authenticity checking techniques and other cash-related issues.
Lisbon, 17 July 2015