Gross External Debt Position (*)
(Information disclosed by Banco de Portugal (BP)) |
106 Euros |
End-of-period data |
| 2011 June | 2011 September | |
| I. General Government | 94 179 | 100 491 |
| Short-term | 6 630 | 3 742 |
| Money market instruments | 6 598 | 3 466 |
| Loans and deposits | 19 | 264 |
| Trade credits | 0 | 0 |
| Other debt liabilities | 13 | 12 |
| Long-term | 87 549 | 96 749 |
| Bonds and notes | 59 041 | 57 163 |
| Loans and deposits | 28 508 | 39 586 |
| Other debt liabilities | 0 | 0 |
| II. Monetary Authorities | 57 317 | 57 294 |
| Short-term | 57 288 | 57 265 |
| Loans and deposits | 57 288 | 57 265 |
| Other debt liabilities | 0 | 0 |
| Long-term | 29 | 29 |
| Loans and deposits | 29 | 29 |
| Other debt liabilities | 0 | 0 |
| III. Other Monetary Financial Institutions | 154 098 | 145 688 |
| Short-term | 65 911 | 62 165 |
| Money market instruments | 28 | 8 |
| Loans and deposits | 65 807 | 62 076 |
| Other debt liabilities | 76 | 81 |
| Long-term | 88 187 | 83 523 |
| Bonds and notes | 34 523 | 31 483 |
| Loans and deposits | 53 664 | 52 040 |
| Other debt liabilities | 0 | 0 |
| IV. Other Sectors | 53 461 | 54 387 |
| Short-term | 25 039 | 25 605 |
| Money market instruments | 11 519 | 11 636 |
| Loans and deposits | 1 321 | 1 319 |
| Trade credits | 12 060 | 12 502 |
| Other debt liabilities | 140 | 148 |
| Long-term | 28 422 | 28 782 |
| Bonds and notes | 15 521 | 15 994 |
| Loans and deposits | 12 731 | 12 616 |
| Other debt liabilities | 171 | 172 |
| V. Direct Investment | 20 290 | 21 278 |
| Debt liabilities to affiliated enterprises | 1 198 | 1 288 |
| Debt liabilities to direct investors | 19 092 | 19 990 |
| Gross External Debt | 379 346 | 379 138 |
| * The data on gross external debt covers only part of the external financial relations of Portugal. Indeed, gross external debt statistics do not include (a) financial liabilities arising from participation rights (i.e., shares and investment funds units related with portfolio investment; and equity capital, reinvested earnings and real estate investment regarding direct investment) and (b) any financial claims on non-residents. The International Investment Position and related stock statistics, which the Banco de Portugal publishes regularly, provides a comprehensive overview of Portugal’s financial relations with non-residents, including the aforementioned items (all external assets and the remaining external liabilities). |
|
[ Back at top ] |
[ Country's Metadata ] [ External Debt Page ] [ SDDS Home Page ] |