Gross External Debt Position (*)
(Information disclosed by Banco de Portugal (BP)) |
106 Euros |
End-of-period data |
| 2009 June | 2009 September | |
| I. General Government | 95 838 | 93 707 |
| Short-term | 12 823 | 13 568 |
| Money market instruments | 12 591 | 13 154 |
| Loans and deposits | 232 | 414 |
| Other debt liabilities | 0 | 0 |
| Long-term | 83 015 | 80 139 |
| Bonds and notes | 81 991 | 79 100 |
| Loans and deposits | 1 024 | 1 039 |
| Other debt liabilities | 0 | 0 |
| II. Monetary Authorities | 13 668 | 20 296 |
| Short-term | 13 668 | 20 296 |
| Loans and deposits | 13 668 | 20 296 |
| Other debt liabilities | 0 | 0 |
| Long-term | 0 | 0 |
| Loans and deposits | 0 | 0 |
| Other debt liabilities | 0 | 0 |
| III. Other Monetary Financial Institutions | 180 676 | 182 906 |
| Short-term | 82 565 | 81 872 |
| Money market instruments | 204 | 627 |
| Loans and deposits | 82 284 | 81 169 |
| Other debt liabilities | 78 | 76 |
| Long-term | 98 111 | 101 034 |
| Bonds and notes | 35 980 | 39 916 |
| Loans and deposits | 62 130 | 61 118 |
| Other debt liabilities | 0 | 0 |
| IV. Other Sectors | 51 179 | 52 288 |
| Short-term | 17 439 | 17 845 |
| Money market instruments | 8 429 | 8 194 |
| Loans and deposits | 1 138 | 1 255 |
| Trade credits | 7 760 | 8 285 |
| Other debt liabilities | 112 | 112 |
| Long-term | 33 740 | 34 442 |
| Bonds and notes | 16 924 | 17 094 |
| Loans and deposits | 16 654 | 17 184 |
| Other debt liabilities | 161 | 165 |
| V. Direct Investment | 17 703 | 18 286 |
| Debt liabilities to affiliated enterprises | 1 531 | 1 555 |
| Debt liabilities to direct investors | 16 172 | 16 732 |
| Gross External Debt | 359 064 | 367 483 |
| * The data on gross external debt covers only part of the external financial relations of Portugal. Indeed, gross external debt statistics do not include (a) financial liabilities arising from participation rights (i.e., shares and investment funds units related with portfolio investment; and equity capital, reinvested earnings and real estate investment regarding direct investment) and (b) any financial claims on non-residents. The International Investment Position and related stock statistics, which the Banco de Portugal publishes regularly, provides a comprehensive overview of Portugal’s financial relations with non-residents, including the aforementioned items (all external assets and the remaining external liabilities). |