Gross External Debt Position (*)
(Information disclosed by Banco de Portugal (BP)) |
106 Euros |
End-of-period data |
| 2009 December | 2010 March | |
| I. General Government | 98 775 | 99 433 |
| Short-term | 16 977 | 14 289 |
| Money market instruments | 16 741 | 14 096 |
| Loans and deposits | 235 | 193 |
| Other debt liabilities | 0 | 0 |
| Long-term | 81 799 | 85 144 |
| Bonds and notes | 79 498 | 82 727 |
| Loans and deposits | 2 301 | 2 417 |
| Other debt liabilities | 0 | 0 |
| II. Monetary Authorities | 23 440 | 27 713 |
| Short-term | 23 440 | 27 713 |
| Loans and deposits | 23 440 | 27 713 |
| Other debt liabilities | 0 | 0 |
| Long-term | 0 | 0 |
| Loans and deposits | 0 | 0 |
| Other debt liabilities | 0 | 0 |
| III. Other Monetary Financial Institutions | 186 561 | 197 769 |
| Short-term | 78 965 | 88 073 |
| Money market instruments | 1 189 | 3 799 |
| Loans and deposits | 77 699 | 84 193 |
| Other debt liabilities | 77 | 81 |
| Long-term | 107 596 | 109 696 |
| Bonds and notes | 44 860 | 47 163 |
| Loans and deposits | 62 736 | 62 533 |
| Other debt liabilities | 0 | 0 |
| IV. Other Sectors | 53 770 | 55 932 |
| Short-term | 18 259 | 19 401 |
| Money market instruments | 7 558 | 8 005 |
| Loans and deposits | 923 | 855 |
| Trade credits | 9 667 | 10 426 |
| Other debt liabilities | 112 | 114 |
| Long-term | 35 511 | 36 531 |
| Bonds and notes | 16 513 | 17 031 |
| Loans and deposits | 18 837 | 19 342 |
| Other debt liabilities | 160 | 157 |
| V. Direct Investment | 17 943 | 18 185 |
| Debt liabilities to affiliated enterprises | 2 020 | 2 009 |
| Debt liabilities to direct investors | 15 923 | 16 176 |
| Gross External Debt | 380 490 | 399 031 |
| * The data on gross external debt covers only part of the external financial relations of Portugal. Indeed, gross external debt statistics do not include (a) financial liabilities arising from participation rights (i.e., shares and investment funds units related with portfolio investment; and equity capital, reinvested earnings and real estate investment regarding direct investment) and (b) any financial claims on non-residents. The International Investment Position and related stock statistics, which the Banco de Portugal publishes regularly, provides a comprehensive overview of Portugal’s financial relations with non-residents, including the aforementioned items (all external assets and the remaining external liabilities). |
|
[ Back at top ] |
[ Country's Metadata ] [ External Debt Page ] [ SDDS Home Page ] |