www.bportugal.pt

Top Menu

Image with the headquarters building of the Banco de Portugal

Left Menu

Daily reference exchange rates

European Central Bank and Banco de Portugal (Pataca from Macau and Cape Verde escudo)
X foreign exchange units per 1 Euro
Daily Reference Exchange Rates
Country Currency 10/02/2012 09/02/2012 08/02/2012 07/02/2012 06/02/2012
AUSTRALIA AUSTRALIAN DOLLAR AUD 1.2381 1.2295 1.2251 1.2161 1.2192
BRAZIL BRAZILIAN REAL BRL 2.2767 2.2882 2.2853 2.2636 2.2549
BULGARIA BULGARIAN LEV BGN 1.9558 1.9558 1.9558 1.9558 1.9558
CANADA CANADIAN DOLLAR CAD 1.3225 1.3219 1.3199 1.3088 1.3019
CAPE VERDE CAPE VERDE ESCUDO CVE 110.265 110.265 110.265 110.265 110.265
CHINA CHINESE YUAN RENMINBI CNY 8.3013 8.3717 8.3614 8.2763 8.2329
CROATIA CROATIAN KUNA HRK 7.589 7.5857 7.5823 7.575 7.583
CZECH REPUBLICA CZECH KORUNA CZK 25.245 24.985 24.812 25 24.98
DENMARK DANISH KRONE DKK 7.4322 7.432 7.4328 7.4336 7.4342
HONG-KONG HONG KONG DOLLAR HKD 10.2302 10.3056 10.2927 10.1682 10.1135
HUNGARY HUNGARIAN FORINT HUF 293.58 290.9 289.65 291.66 293.01
ICELAND ICELANDIC KRONA (a) ISK
INDIA INDIAN RUPEE INR 65.272 65.583 65.235 64.706 63.978
INDONESIA INDONESIAN RUPIAH IDR 11,848.61 11,855.69 11,791.74 11,791.87 11,718.28
ISRAEL ISRAELI SHEKEL (b) ILS 4.9094 4.939 4.9116 4.895 4.8552
JAPAN JAPANESE YEN JPY 102.43 102.63 102.11 100.67 99.97
LATVIA LATVIAN LATS LVL 0.699 0.6989 0.699 0.699 0.6993
LITHUANIA LITHUANIAN LITAS LTL 3.4528 3.4528 3.4528 3.4528 3.4528
MACAU (MACAU) PATACA MOP 10.5371 10.6148 10.6015 10.4732 10.4169
MALAYSIA MALAYSIAN RINGGIT MYR 4.0042 4.0004 3.9878 3.9509 3.9374
MEXICO MEXICAN PESO MXN 16.8943 16.8765 16.8232 16.6601 16.5907
NEW ZEALAND NEW ZEALAND DOLLAR NZD 1.5948 1.5896 1.5814 1.5747 1.5721
NORWAY NORWEGIAN KRONE NOK 7.618 7.63 7.629 7.6225 7.5925
PHILIPPINES PHILIPPINE PESO PHP 56.086 56.132 56.109 55.715 55.533
POLAND POLISH ZLOTY PLN 4.2188 4.1971 4.1773 4.1783 4.177
ROMANIA NEW ROMANIAN LEU (c) RON 4.354 4.3535 4.3505 4.3523 4.342
RUSSIA RUSSIAN ROUBLE RUB 39.6746 39.5546 39.559 39.287 39.4254
SINGAPORE SINGAPORE DOLLAR SGD 1.6635 1.6548 1.6519 1.637 1.6303
SOUTH AFRICA SOUTH AFRICAN RAND ZAR 10.19 10.0959 10.0158 9.9577 9.945
SOUTH KOREA SOUTH KOREAN WON KRW 1,483.83 1,483.8 1,480.91 1,467.38 1,463.27
SWEDEN SWEDISH KRONA SEK 8.8065 8.8045 8.827 8.8215 8.8025
SWITZERLAND SWISS FRANC CHF 1.2098 1.2103 1.2114 1.2087 1.2067
THAILAND THAI BAHT THB 40.741 40.861 40.791 40.611 40.404
TURKEY TURKISH LIRA TRY 2.3305 2.3331 2.3191 2.3076 2.3017
UNITED KINGDOM POUND STERLING GBP 0.8363 0.83665 0.83495 0.8302 0.8281
UNITED STATES US DOLLAR USD 1.3189 1.3288 1.3274 1.3113 1.3042

(a) Latest rate on 3rd December 2008: 1 EUR = 290.00 ISK.
(b) As from 3rd January 2011, the European Central Bank started to publish euro reference rates, on a daily basis, for the Israeli Shekel (ILS).
(c) The New Romanian Leu (RON) was introduced on 1st July 2005. Conversion: 1 RON = 10,000 ROL.
Accessibility [D] Optimized for 1024x768 pixels resolution
Banco de Portugal © 2009 All rights reserved.